Course Overview | |
|---|---|
| Final Degree | Master of Science |
| Semesters | 3 |
| Application period | Summer term: Mitte Juli - 30. November Winter term: Mitte Januar - 15. Juni |
| Adminission Criteria | A professionally qualifying university degree (Bachelor's degree, Diplom degree or equivalent) in e.g. Materials Engineering, Mechanical Engineering, Production Engineering, Engineering or a related subject (e.g. Chemistry or Physics) with an above-average degree (usually with a grade of at least 2.5) and with at least 210 ECTS credit points. All admission requirements can be found under §8 of the LINK admission regulations. |
| Accreditation | Yes |
| Accreditation certificate | |
| Postgradual Study (Master) | No |
| Part-Time Programm | No |
| Consecutive Degree Programme | No |
| Pre-study Internship Required | No |
| Administration Fees | The semester fee of € 170 is made up of an administrative fee of € 80, a contribution of € 72 to the Studierendenwerk Ulm and a contribution of € 18 to the student union. Additional tuition fees may be due for international students or second degree applicants, see also www.hs-aalen.de/gebuehren. |
| Selection Process | Numerus Clausus |
| Leaflet | |
Course of study
- Research module 1 incl. research presentation
- Compulsory elective subjects:
Materials and manufacturing processes - Compulsory subjects:
Project management: Tools for scientific work in R&D projects
Advanced materials and manufacturing technologies: Special topics in manufacturing technology and materials science I
- Research module 1 incl. research presentation
- Compulsory elective subjects:
Materials and manufacturing processes - Compulsory subjects:
Project management: Planning, steering and applying for R&D projects
Advanced materials and manufacturing technologies: Special topics in manufacturing technology and materials science II
Research master thesis
